Airtel Prepaid Plans : List of Airtel prepaid tariff plans, Airtel prepaid mobile recharge plan and Airtel Top Up, Airtel Rate Cutter and Bouns Cards.
Airtel Recharge Vouchers
| MRP (Rs.) | Talkvalue (Rs.) | Validity | Processing Fee (Rs.) | Service Tax (Rs.) |
| 10.00 | 6.00 | - | 3.07 | 0.93 |
| 20.00 | 13.00 | - | 5.13 | 1.87 |
| 30.00 | 25.20 | - | 2.00 | 2.80 |
| 50.00 | 39.00 | - | 6.33 | 4.67 |
| 75.00 | 66.00 | - | 2.00 | 7.00 |
| 121 | 107.70 | - | 2.00 | 11.30 |
| 200 | 46.61 | 30 days | 134.81 | 18.67 |
| 301 | 270.89 | - | 2.00 | 28.11 |
| 331 | 169.59 | 30 Days | 130.50 | 30.90 |
| 501 | 452.22 | - | 2.00 | 46.78 |
Airtel TopUp Cards
| MRP (Rs.) | Talkvalue (Rs.) | Validity | Processing Fee (Rs.) |
| 75.00 | 66 | - | 2.00 |
| 100.00 | 88.66 | - | 2.00 |
| 121.00 | 107.70 | - | 2.00 |
| 155.00 | 138.53 | - | 2.00 |
| 200.00 | 46.51 | 30 Days | 134.81 |
| 202.00 | 181.14 | - | 2.00 |
| 301.00 | 270.89 | - | 2.00 |
| 331.00 | 169.59 | 30 Days | 130 |
| 399.00 | 70.11 | 90 Days | 291.63 |
| 400.00 | 256.00 | 30 Daya | 106.61 |
| 500.00 | 445.00 | 60 Days | 8.31 |
| 501.00 | 452.22 | - | 2.00 |
| 599.00 | 533.11 | 90 Days | 9.96 |
| 777.00 | 702.44 | - | 2.00 |
| 888.00 | 665.32 | 180 Days | 139.76 |
| 1110.00 | 987.90 | 90 Days | 18.45 |
Airtel Rate Cutters
| MRP (Rs.) | Processing Fee (Rs.) | Talkvalue (Rs.) | Validity | Description |
| 23.00 | 20.85 | - | 1Day | 60 Mins for STD only |
| 24.00 | - | 15.00 | 30 Days | 25 MB for 5 Days |
| 25.00 | 22.66 | - | 10 Days | 50 Mins for STD only |
| 29.00 | 26.29 | - | 30 Days | STD@25p/min call 2WB |
| 31.00 | 31.00 | - | 30 Days | 31 ISD Booster |
| 35.00 | 3.00 | 35.00 | - | - |
| 48.00 | - | 48.00 | 45 Days | 49 MB for 5 Days |
| 51.00 | - | 48.00 | 45 Days | 49 MB for 5 Days |
| 53.00 | 48.10 | 10.00 | 30 Days | - |
| 59.00 | 53.49 | - | 30 Days | 120 STD mins only |
| 99.00 | - | 99.00 | 60 Days | 49 MB for 5 Days |
| 148.00 | - | 148.00 | 60 Days | 49 MB for 5 Days |