Vodafone Prepaid Plans : List of Vodafone prepaid plans, Vodafone prepaid tariffs, Vodafone prepaid mobile tariff plan and Vodafone Top Up, Vodafone Rate Cutter and Bouns Cards.
Vodafone Recharge Vouchers
| MRP(Rs) | Talk value(Rs) | Processing Fee(Rs) | Service Tax(Rs) |
| 10.00 | 6.07 | 3.00 | 0.93 |
| 20.00 | 15.13 | 3.00 | 1.87 |
| 30.00 | 24.20 | 3.00 | 2.80 |
| 50.00 | 41.33 | 4.00 | 4.67 |
| 100.00 | 88.66 | 2.00 | 9.34 |
| 110.00 | 97.73 | 2.00 | 10.27 |
| 150.00 | 133.99 | 2.00 | 14.01 |
| 198.00 | 177.51 | 2.00 | 18.49 |
| 299.00 | 271.08 | - | 27.92 |
| 351.00 | 318.22 | - | 32.78 |
| 498.00 | 451.50 | - | 46.50 |
| 501.00 | 454.22 | - | 46.78 |
| 505.00 | 505.00 | - | - |
| 1,001.00 | 907.52 | - | 93.48 |
Vodafone Top Up Cards
| MRP(Rs) | Talkvalue(Rs) | Description |
| 17.00 | 17.00 | Full Talktime Recharge Value Packs |
| 71.00 | 71.00 | Customers will get bonus minutes equal to the highest runs scored by a batsman in an IPL match on the previous day |
| 111.00 | 120.00 | Full Talktime Recharge Value Packs |
| 222.00 | 250.00 | Full Talktime Recharge Value Packs |
Vodafone Rate Cutters
| MRP(Rs) | Processing Fee(Rs) | Validity | Description |
| 21.00 | 21.00 | 2 Days | Unlimited GPRS for 2 Days |
| 50.00 | 50.00 | - | Unlimited Free Talktime within CUG |
| 251.00 | 251.00 | 30 Days | Unlimited GPRS for 30 Days. |